1. Description
Glyd Ring is a double-acting O-Ring energized piston seal for dynamic applications. Glyd Ring provides low friction with no stick-slip, minimal break out force and high wear resistance. Main application is actuator cylinders. Installed in grooves to ISO 7425.
2. Installation Recommendation
3. Installation dimensions - Standard recommendations
Bore Diameter DN H9 | Groove Diameter | Groove Width | Radius | Radial Clearance S max. | O-Ring Cross-Section | ||||
Standard Application | Light Application | Heavy Duty Application | d1 h9 | L1+0.2 | R1 | 10MPa | 20MPa | 40MPa | d2 |
8-14.9 | 15-39.9 | - | DN-4.9 | 2.2 | 0.4 | 0.3 | 0.20 | 0.15 | 1.78 |
15-39.9 | 40-79.9 | - | DN-7.5 | 3.2 | 0.6 | 0.4 | 0.25 | 0.15 | 2.62 |
40-79.9 | 80-132.9 | 15-39.9 | DN-11.0 | 4.2 | 1.0 | 0.4 | 0.25 | 0.20 | 3.53 |
80-132.9 | 133-329.9 | 40-79.9 | DN-15.5 | 6.3 | 1.3 | 0.5 | 0.30 | 0.20 | 5.33 |
133-329.9 | 330-699.9 | 80-132.9 | DN-21.0 | 8.1 | 1.8 | 0.6 | 0.35 | 0.25 | 7.00 |
330-669.9 | 670-99.9 | 133-329.9 | DN-24.5 | 8.1 | 1.8 | 0.6 | 0.35 | 0.25 | 7.00 |
670-999.9 | ≥1000 | 330-669.9 | DN-28.0 | 9.5 | 2.5 | 0.7 | 0.50 | 0.30 | 8.40 |
≥1000 | ≥1000 | ≥1000 | DN-38.0 | 13.8 | 3.0 | 1.0 | 0.70 | 0.60 | 12.00 |
4. Standard materials
Sealing ring: filled PTFE
O-Ring: NBR / FKM
5. Working Conditions
Diameter Range | Pressure Range | Temperature Range | Speed | Medium |
8 - 1600mm | 0 - 60MPa | -45℃ +200℃ | 15 m/s | hydraulic oil, flame retardant liquid, water and others |